
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Yes | |
Announced | 2013, November | |
Status | Available. Released 2013, November |
BODY | Dimensions | 143 x 70 x 8.9 mm (5.63 x 2.76 x 0.35 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon | |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/Silver | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | /p> | |
Talk time |
No comments:
Post a Comment