LG OPTIMUS F3Q
SPECS Summary Main specs of Micromax A350 Canvas Knight are a 5" 1080p display, 16MP camera and 7.3mm profile. A350 Canvas Knight runs on an octa-core MediaTek chipset.
GENERAL 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1700 / 1900 / 2100
4G Network LTE 700 MHz Class 13 / 1700 / 2100 / 1900
Announced 2014, January
Status Coming soon. Exp. release 2014, February
Sim Yes, 1 Sim
SIZE Dimensions 121.9 x 64.8 x 14 mm (4.80 x 2.55 x 0.55 in)
Weight 159.9 g (5.61 oz)
BATTERY Stand-by Time not available
Li-Ion 2460 mAh battery
MEMORY Phonebook
Internal 4 GB, 1 GB RAM
Card slot microSD, up to 32 GB Mobile with Memory Card
FEATURES
OS Android OS, v4.1.2 (Jelly Bean)
CPU Dual-core 1.2 GHz Krait
Chipset Qualcomm MSM8930 Snapdrag
GPU Adreno 305
Sensors Adreno 305
Speed HSDPA, HSUPA, LTE
Messaging SMS, MMS, Email, Push Mail,
SMS(threaded view)
Browser HTML, Internet Mobile Phones
Colors Blue
Entertainment SNS applications , MP4/H.264/H.263 player
MP3 Player,
Document viewer , Organizer , Voice memo/dial , Predictive text input, SNS applications
DATA
Bluetooth Yes, v4.0 with A2DP Bluetooth Mobiles
USB Yes, microUSB v2.0 USB Mobiles
GPRS Yes GPRS Mobiles
EDGE Yes EDGE Mobiles
WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles
DISPLAY Type Touch Screen, 16M colors
Size 800 pixels x 480 pixels, 4.0 inches
Description (~233 ppi pixel density)
Description IPS LCD capacitive touchscreen
CAMERA Primary 5 MP, 2560x1920 5 MP Mobiles, Camera Mobiles
Video Auto Focus, Video,
Secondary Yes, VGA
LED flash
SOUND Alert types
MP3 ,
Type Vibration, MP3 ringtones
Vibration Yes
Yes, Loudspeckers, Yes, 3.5mm Jack
TESTS Display Yes
Loudspeaker Yes
Audio quality Yes
Camera Yes
SPECS | Summary | Main specs of Micromax A350 Canvas Knight are a 5" 1080p display, 16MP camera and 7.3mm profile. A350 Canvas Knight runs on an octa-core MediaTek chipset. |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 13 / 1700 / 2100 / 1900 | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, February | |
Sim | Yes, 1 Sim |
SIZE | Dimensions | 121.9 x 64.8 x 14 mm (4.80 x 2.55 x 0.55 in) |
---|---|---|
Weight | 159.9 g (5.61 oz) |
BATTERY | Stand-by | Time not available |
---|---|---|
Li-Ion 2460 mAh battery |
MEMORY | Phonebook | |
---|---|---|
Internal | 4 GB, 1 GB RAM | |
Card slot | microSD, up to 32 GB Mobile with Memory Card |
FEATURES | ||
---|---|---|
OS | Android OS, v4.1.2 (Jelly Bean) | |
CPU | Dual-core 1.2 GHz Krait | |
Chipset | Qualcomm MSM8930 Snapdrag | |
GPU | Adreno 305 | |
Sensors | Adreno 305 | |
Speed | HSDPA, HSUPA, LTE | |
Messaging | SMS, MMS, Email, Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Blue | |
Entertainment | SNS applications , MP4/H.264/H.263 player | |
MP3 Player, | ||
Document viewer , Organizer , Voice memo/dial , Predictive text input, SNS applications |
DATA | ||
---|---|---|
Bluetooth | Yes, v4.0 with A2DP Bluetooth Mobiles | |
USB | Yes, microUSB v2.0 USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 800 pixels x 480 pixels, 4.0 inches | |
Description | (~233 ppi pixel density) | |
Description | IPS LCD capacitive touchscreen |
CAMERA | Primary | 5 MP, 2560x1920 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
Secondary | Yes, VGA | |
LED flash |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | Vibration, MP3 ringtones | |
Vibration | Yes | |
Yes, Loudspeckers, Yes, 3.5mm Jack |
TESTS | Display | Yes |
---|---|---|
Loudspeaker | Yes | |
Audio quality | Yes | |
Camera | Yes |
No comments:
Post a Comment