ASUS PADFONE e
Mobile View:
SPECS | Summary | Main specs of Asus PadFone E includes Snapdragon 400 chipset with a quad-core 1.4GHz cortex-A7 CPU, 13MP LED-enabled back-mounted snapper, a 4.7" 1280x720 display, 1820mAh battery and 1GB RAM. Asus PadFone E is powered by Android 4.3 Jelly Bean. |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, Q1 | |
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Sim Type | Dual SIM (dual stand-by) |
SIZE | Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
Padfone Station with 10.1 inches Super IPS display, 1280 x 720 pixels, 181.5 x 263.6 x 17.4 mm, 525.7 g, 5000 mAh batter |
BATTERY | Stand-by | Up to 270 h (2G) / Up to 330 h (3G) |
---|---|---|
Talk time | Up to 27 h (2G) / Up to 15 h (3G) | |
Non-removable Li-Ion 1820 mAh battery |
MEMORY | Phonebook | |
---|---|---|
Internal | 1 GB RAM | |
Card slot | microSD, up to 64 GB Mobile with Memory Card |
FEATURES | ||
---|---|---|
OS | Android OS, v4.3 (Jelly Bean) | |
CPU | Quad-core 1.4 GHz | |
Chipset | Qualcomm Snapdragon 400 | |
Sensors | Accelerometer, proximity, compass | |
Speed | HSDPA, HSUPA | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | Internet Mobile Phones | |
HTML5 | ||
Colors | Black, White | |
Entertainment | MP3/WAV/eAAC+ player , MP4/H.264/H.263 player, Yes, TBD Radio | |
Photo editor, | ||
SNS integration , Active noise cancellation with dedicated mic , ASUS WebStorage (5 GB storage) , Organizer , Document viewer , Photo viewer/editor , Voice memo/dial , Predictive text input (Swype), GPS, Yes, with A-GPS support and GLONASS, Java, Yes, via Java MIDP emulator |
DATA | ||
---|---|---|
Bluetooth | Yes, v4.0 with A2DP Bluetooth Mobiles | |
USB | Yes, microUSB v2.0 USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 1280 x 720, 4.7 inches | |
Description | (~312 ppi pixel density), Yes Protection, Corning Gorilla Glass | |
Description | Yes, Multitouch, |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | Vibration, MP3 ringtones | |
Vibration | Yes | |
Yes, Loudspeckers, Yes, 3.5mm Jack |
TESTS | Display | Yes |
---|---|---|
Loudspeaker | Yes | |
Audio quality | Yes | |
Camera | Yes |
No comments:
Post a Comment