(HTC Desire 300 Price in Pakistan:18000pak,US$:171.42)

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - EU, Asia, China | |
| HSDPA 850 / 2100 - Asia | ||
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Coming soon. Exp. release 2013, October | 
| BODY | Dimensions | 131.8 x 66.2 x 10.1 mm (5.19 x 2.61 x 0.40 in) | 
|---|---|---|
| Weight | 120 g (4.23 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 5.0 | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes, VGA | 
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input  | 
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 625 h (3G) | |
| Talk time | (2G) / Up to 11 h | 
No comments:
Post a Comment