
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013 | |
| Status | Available. Released 2013 |
| BODY | Dimensions | 126 x 64.7 x 10 mm (4.96 x 2.55 x 0.39 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, 1.2 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Intel Atom Z2420 | |
| CPU | 1.2 GHz | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 12 h | |
| Music play | Up to 24 h |
No comments:
Post a Comment