(Nokia Lumia 920 Price in Pakistan:57000PAK,US$:542.42)

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | Exp. announcement 2012, September | |
| Status | Rumored. Exp. release 2012, Q4 | 
| BODY | Dimensions | - | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus - Dolby headphone enhancement  | 
| MEMORY | Card slot | No | 
|---|
| DATA | GPRS | Class 33 | 
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, with A2DP, EDR | |
| NFC | TBD | |
| USB | Yes, microUSB v2.0, USB On-the-go support | 
| CAMERA | Primary | 12-16 MP, Carl Zeiss optics, autofocus, LED flash | 
|---|---|---|
| Features | PureView technology, geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes | 
| FEATURES | OS | Microsoft Windows Phone 8 | 
|---|---|---|
| CPU | Dual-core | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, Red, Yellow | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input  | 
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | 
No comments:
Post a Comment