(Prestigio Multipad 4 Quantum 7.85 Price in N/A)


| GENERAL | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2013 | |
| Status | Available. Released 2013 | 
| BODY | Dimensions | 203.5 x 139 x 8.9 mm (8.01 x 5.47 x 0.35 in) | 
|---|---|---|
| Weight | 406 g (14.32 oz) | 
| DISPLAY | Type | IPS capacitive touchscreen | 
|---|---|---|
| Size | 768 x 1024 pixels, 7.85 inches (~163 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | ||
| Secondary | Yes, VGA | 
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Rochip RK3188 | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP (quad core) | |
| Sensors | Accelerometer | |
| Messaging | Email, IM | |
| Browser | Yes | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Deep Blue | |
| - HDMI port - SNS integration - MP3/WAV/AAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| BATTERY | Non-removable Li-Po 4700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
No comments:
Post a Comment