(Prestigio MultiPad 7.0 Prime Duo3G Price in N/A)

General
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 2100 | 
| SIM | Yes | 
| Announced | 2013 | 
| Status | Available. Released 2013 | 
| Body | Dimensions | 198 x 123 x 11.8 mm (7.80 x 4.84 x 0.46 in) | 
|---|---|---|
| Weight | 355 g (12.52 oz) | 
| Display | Type | TFT capacitive touchscreen | 
|---|---|---|
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | 
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| Camera | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | ||
| Secondary | Yes, VGA | 
| Features | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | MTK MT8377 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/eAAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 4 h (multimedia) | |
| Music play | Up to 36 h | 
No comments:
Post a Comment