(Prestigio MultiPad 8.0 Pro Duo Price in N/A)
General | 2G Network | N/A |
|---|---|---|
SIM | No | |
Announced | 2013 | |
Status | Available. Released 2013 |
| Body | Dimensions | 203 x 153 x 11 mm (7.99 x 6.02 x 0.43 in) |
|---|---|---|
| Weight | 490 g (1.08 lb) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | No | |
| USB | Yes, miniUSB v2.0, USB On-the-go |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | ||
| Secondary | No |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer | |
| Messaging | Email, IM | |
| Browser | Yes | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port - SNS integration - MP3/WAV/eAAC/WMA/Flac player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Po 4700 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h (multimedia) |
(Prestigio MultiPad 8.0 Pro Duo Price in N/A)
ReplyDelete