
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013 | |
| Status | Available. Released 2013 | 
| BODY | Dimensions | 126 x 63.5 x 9.9 mm (4.96 x 2.5 x 0.39 in) | 
|---|---|---|
| Weight | 132 g (4.66 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes, VGA | 
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input  | 
| BATTERY | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
No comments:
Post a Comment