HUAWEI MEDIAPAD 7 YOUTH2
![]()  | ||||
A blog about latest mobile trends in Pakistan, Latest Q mobile, G five, Nokia, Samsung,HTC,Imgs, and Photos and beautiful wallpaper & video,Games.
![]()  | ||||
| SPECS | Summary | Major specs of Huawei MediaPad 7 Youth2 are 7" display with 600x1024p, VGA front-facing camera, 3MP rear-camera, Wi-Fi 802.11 b/g/n, HSPA+ (21 Mbps), A-GPS, 4GB internal memory, microSD card support, 4100mAh battery and 1GB RAM. MediaPad 7 Youth2 runs on Android 4.3 Jelly Bean with Huawei’s Emotion UI 1.6. | 
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2014, January | |
| Status | Coming soon. Exp. release 2014, Q1 | |
| Sim | Yes, 1 Sim | 
| SIZE | Dimensions | 193.4 x 120.6 x 9.9 mm (7.61 x 4.75 x 0.39 in) | 
|---|---|---|
| Weight | 350 g (12.35 oz) | 
| BATTERY | Stand-by | Time not available | 
|---|---|---|
| Non-removable Li-Po 4100 mAh battery | 
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 4 GB, 1 GB RAM | |
| Card slot | microSD, up to 32 GB Mobile with Memory Card | 
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.3 (Jelly Bean) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| Sensors | Accelerometer | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | Internet Mobile Phones | |
| HTML5 | ||
| Colors | Black/Gold | |
| Entertainment | MP3/WAV/WMA/Flac player , MP4/H.263/H.264/WMV player | |
| SNS integration , Organizer , Document viewer/editor , Photo viewer/editor , Voice memo , Predictive text input, Java, Yes, via Java MIDP emulator, GPS, Yes, with A-GPS support | 
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes, microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | 
| DISPLAY | Type | Touch Screen, TFT, | 
|---|---|---|
| Size | 1024 x 600, 7.0 inches | |
| Description | (~170 ppi pixel density) | |
| Description | Multitouch, Yes, up to 5 fingers | 
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles | 
|---|---|---|
| Video | Video, | |
| Secondary | Yes, VGA | |
| Geo-tagging | 
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | Vibration, MP3 ringtones | |
| Vibration | Yes | |
| Yes, Loudspeaker, Yes, 3.5mm jack | 
| TESTS | Display | Yes | 
|---|---|---|
| Loudspeaker | Yes | |
| Camera | Yes | 
No comments:
Post a Comment