(Prestigio MultiPad 7.0 Pro Duo Price in N/A)
GENERAL | 2G Network | N/A | 
|---|---|---|
SIM | No | |
Announced | 2013 | |
Status | Available. Released 2013 | 
| BODY | Dimensions | 195 x 123 x 12 mm (7.68 x 4.84 x 0.47 in) | 
|---|---|---|
| Weight | 356 g (12.56 oz) | 
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen | 
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | No | |
| USB | Yes, miniUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | ||
| Secondary | Yes, VGA | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| CPU | Dual-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP (quad core) | |
| Sensors | Accelerometer | |
| Messaging | Email, IM | |
| Browser | Yes | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port - SNS integration - MP3/WAV/eAAC/WMA/Flac player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| BATTERY | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h 30 min (multimedia | 
No comments:
Post a Comment