(Prestigio MultiPad 4 Ultimate 8.03G Pr. N/A)

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Yes | |
| Announced | 2013 | |
| Status | Available. Released 2013 | 
| BODY | Dimensions | 204 x 154 x 9.6 mm (8.03 x 6.06 x 0.38 in) | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | IPS capacitive touchscreen | 
|---|---|---|
| Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 16 GB, 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264x2448 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | 
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) | 
|---|---|---|
| Chipset | MTK MT8389 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/eAAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| BATTERY | Non-removable Li-Po 4850 mAh battery | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | 
No comments:
Post a Comment