(Prestigio MultiPad 7.0 Ultra plus New Price N/A)

GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 192 x 116 x 10.7 mm (7.56 x 4.57 x 0.42 in) |
---|---|---|
Weight | 305 g (10.76 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | No | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | ||
Secondary | No |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | 1 GHz Cortex-A8 | |
GPU | Mali-400MP | |
Sensors | Accelerometer | |
Messaging | Email, IM | |
Browser | Yes | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Red | |
- SNS integration - MP3/WAV/eAAC/WMA/Flac player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Po 3200 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 4 h (multimedia) |
No comments:
Post a Comment