(Prestigio MultiPad 2 Pro Duo 8.0 3G Price in N/A)

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Yes | |
| Announced | 2013 | |
| Status | Available. Released 2013 | 
| BODY | Dimensions | 203.4 x 151.9 x 10 mm (8.01 x 5.98 x 0.39 in) | 
|---|---|---|
| Weight | 450 g (0.99 lb) | 
| DISPLAY | Type | IPS capacitive touchscreen | 
|---|---|---|
| Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 16 GB, 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592?1944 pixels | 
|---|---|---|
| Video | ||
| Secondary | Yes, 2 MP | 
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | Yes | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Silver | |
| - SNS integration - MP3/WAV/eAAC/WMA/Flac player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| BATTERY | Non-removable Li-Po 5300 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 7 h (multimedia) | 
No comments:
Post a Comment