(HTC 8XT Price in Pakistan:44000,pak,US$:419.04)

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA | |
CDMA2000 1xEV-DO | ||
4G Network | LTE | |
SIM | Yes | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 | 
| BODY | Dimensions | - | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA; LTE | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.6 MP | 
| FEATURES | OS | Microsoft Windows Phone 8 | 
|---|---|---|
| Chipset | Qualcomm MSM8230 Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Violet | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input  | 
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
No comments:
Post a Comment