(Prestigio MultiPad 7.0 Ultra)

GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 187 x 113 x 11.2 mm (7.36 x 4.45 x 0.44 in) |
---|---|---|
Weight | 326 g (11.50 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | No | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | ||
Secondary | No |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | 1 GHz Cortex-A8 | |
GPU | Mali-400MP | |
Sensors | Accelerometer | |
Messaging | Email, IM | |
Browser | Yes | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/eAAC/WMA/Flac player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 5 h (multimedia |
No comments:
Post a Comment