(Prestigio MultiPad 2 Prime Duo 8.0 Price in N/A)

GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 154.8 x 204.2 x 8.5 mm (6.09 x 8.04 x 0.33 in) |
---|---|---|
Weight | 360 g (12.70 oz) |
DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen |
---|---|---|
Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | No | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592?1944 pixels |
---|---|---|
Video | ||
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP (quad core) | |
Sensors | Accelerometer | |
Messaging | Email, IM | |
Browser | Yes | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- HDMI port - SNS integration - MP3/WAV/eAAC/WMA/Flac player - XviD/DivX/MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Po 4400 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 5 h (multimedia |
No comments:
Post a Comment