(HTC Lead Price in Philippines2,470 PHP)

| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 1900 / 2100 | 
| 4G Network | LTE 700 | 
| Announced | Not officially announced yet | 
| Status | Rumored | 
| BODY | Dimensions | - | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32GB, buy memory | 
|---|---|---|
| Internal | 768 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.3 (Gingerbread) | 
|---|---|---|
| Chipset | Broadcom BCM4329 | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype)  | 
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | 
For AT&T
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 | |
| Announced | Not officially announced yet | |
| Status | Rumored | 
| BODY | Dimensions | - | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32GB, buy memory | 
|---|---|---|
| Internal | 768 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.3 (Gingerbread) | 
|---|---|---|
| Chipset | Broadcom BCM4329 | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype)  | 
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | 
No comments:
Post a Comment