(Prestigio MultiPad 7.0 Pro)
| GENERAL | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2013 | |
| Status | Available. Released 2013 | 
| BODY | Dimensions | 191.8 x 123 x 9.5 mm (7.55 x 4.84 x 0.37 in) | 
|---|---|---|
| Weight | 290 g (10.23 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen | 
|---|---|---|
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | No | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | VGA, 640x480 pixels | 
|---|---|---|
| Video | ||
| Secondary | No | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| CPU | 1 GHz Cortex-A5 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer | |
| Messaging | Email, IM | |
| Browser | Yes | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - HDMI port - SNS integration - MP3/WAV/eAAC/WMA/Flac player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h (multimedia) | 
No comments:
Post a Comment