(Acer Liquid Z110 Price in Saudi Arabia)(380 SAR)(PAK Rs:10260)(U$S:97.71)

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|---|
| 3G Network | HSDPA 2100 - SIM 1 only | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October | 
| BODY | Dimensions | 110 x 61.5 x 12.3 mm (4.33 x 2.42 x 0.48 in) | 
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| - Touch-sensitive controls | 
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors | 
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS sound enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| Chipset | MTK 6516 | |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype)  | 
| BATTERY | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 5 h | 
No comments:
Post a Comment