MICROMAX CANVAS KNIGHT
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, Q1 | |
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Sim Type | Dual SIM |
SIZE | Dimensions |
---|
BATTERY | Stand-by | Time not available |
---|---|---|
Non-removable Li-Ion 2350 mAh battery |
MEMORY | Phonebook | |
---|---|---|
Internal | 32 GB, 2 GB RAM |
FEATURES | ||
---|---|---|
OS | Android OS, v4.2.2 (Jelly Bean) | |
CPU | Octa-core 2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Speed | HSDPA, HSUPA | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | Internet Mobile Phones | |
HTML5 | ||
Colors | Black, White | |
Entertainment | MP3/AAC/WMA/WAV player , MP4/WMV/H.264/H.263 player | |
FM Radio, Photo editor, Mobiles with FM Radio | ||
SNS integration , Organizer , Document viewer , Google Search, Maps, Gmail, Youtube, Calendar, Google Talk , Voice memo/dial , Predictive text input, GPS, Yes, with A-GPS support and GLONASS, Java, Yes, via Java MIDP emulator |
DATA | ||
---|---|---|
Bluetooth | Yes Bluetooth Mobiles | |
USB | Yes, microUSB v2.0 USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Yes, Wi-Fi hotspot WLAN Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 1920 x 1080, 5.0 inches | |
Description | (~441 ppi pixel density) | |
Description | Yes, Multitouch |
CAMERA | Primary | 16 MP, 16 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
Secondary | Yes, 5 MP | |
Video, Yes, 1080p@30fps, Geo-tagging, touch focus, face detection |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | Vibration, MP3, WAV ringtones | |
Vibration | Yes | |
Yes, Loudspeaker, Yes, 3.5mm jack |
TESTS | Display | Yes |
---|---|---|
Loudspeaker | Yes | |
Camera | Yes |
No comments:
Post a Comment