(HTC Titan 2 Price in Pakistan:35500PAK,US$:388.09)

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 1900 / 2100 | |
4G Network | LTE 700 / 1700 / 2100 | |
Announced | 2012, January | |
Status | Coming soon |
BODY | Dimensions | |
---|---|---|
Weight |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile and SRS sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 16 MP, 4640 x 3480 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, BSI sensor, image stabilization, face detection | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm S2 Snapdragon | |
CPU | 1.5 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | No | |
Colors | Carbon Gray | |
- Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1,730 mAh | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment