(QMobile Noir Quatro Z5 Price in Pakistan :Rs. 34500 u$s:352.04)


General | 2G Network | 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2014, May | |
Sim | Yes, 1 Sim | |
Sim Type | Micro Sim |
Size | Dimensions | 150.6 x 75 x 9.5 mm |
---|---|---|
Weight | 150 g |
Battery | Stand-by | Time not available |
---|---|---|
Non-removable Li-Po 2500 mAh battery |
Memory | Phonebook | |
---|---|---|
Internal | 16GB built-in, 2GB RAM |
Features | ||
---|---|---|
OS | Android OS, v4.2 (Jelly Bean) | |
CPU | 2.2GHz Quad Core | |
Chipset | Qualcomm Snapdragon 800 | |
GPU | Adreno 330 | |
Sensors | Gyro, Accelerometer, proximity, Light Se | |
Messaging | MMS, Email, Push Mail, | |
SMS(threaded view) | ||
Browser | Internet Mobile Phones | |
HTML5 | ||
Colors | Black, White | |
Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) | |
Photo editor, | ||
GPS + A-GPS support, Document editor, Photo viewer/editor, Google, Active noise cancellation with dedicated mic, Search, Maps, Gmail, Voice memo/dial/commands, Calendar |
Data | ||
---|---|---|
Bluetooth | 4.0 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0, USB On-the-go USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | 3G, LTE EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles |
Display | Type | |
---|---|---|
Size | 1920 x 1080, 5.5 inches |
CAMERA | Primary | 16.0MP, 4608 X 3456 16.0MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
Secondary | Yes, 8MP | |
autofocus, LED flash, Geo-tagging, touch focus, face and smile detection |
Sound | Alert types | Polyphonic |
---|---|---|
Type | Downloadable, Polyphonic, MP3 | |
Vibration | Yes | |
Yes, Loudspeaker, Yes, 3.5mm jack, DTS sound enhancement |
Tests | Display | Yes |
---|---|---|
Loudspeaker | Yes | |
Camera | Yes |
Rate | PKR | Rs. 34500 -Price in Pakistani Rupees |
---|---|---|
INR | Rs. 21429 -Price in Indian Rupees | |
USD | $348 -Price in US Dollars |